🇦🇿 Azerbaijan 67 administrative divisions
67 first-level administrative divisions (states, provinces, regions or counties, depending on the country) and 5,476 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- AZ · AZE · 031
- Capital
- Baku
- Continent
- Asia
- Currency
- AZN, Azerbaijani manat
- Calling code
- +994
- Internet domain
- .az
- Divisions
- 67
- Cities and towns
- 5,476
Divisions
The 67 divisions of Azerbaijan
67 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Absheron District | AZ-ABS | 42 | 53,100 |
| Aghdam District | AZ-AGM | 157 | 113,000 |
| Aghdash District | AZ-AGS | 89 | 105,500 |
| Aghjabadi District | AZ-AGC | 58 | 135,500 |
| Aghstafa District | AZ-AGA | 54 | 84,600 |
| Agsu District | AZ-AGU | 89 | 77,290 |
| Astara District | AZ-AST | 104 | 59,700 |
| Baku | AZ-BA | 101 | 2,300,500 |
| Balakan District | AZ-BAL | 64 | 59,100 |
| Barda District | AZ-BAR | 134 | 85,100 |
| Beylagan District | AZ-BEY | 56 | 55,800 |
| Bilasuvar District | AZ-BIL | 36 | 48,900 |
| Dashkasan District | AZ-DAS | 53 | 34,476 |
| Fuzuli District | AZ-FUZ | 112 | 125,400 |
| Gadabay District | AZ-GAD | 121 | 78,100 |
| Ganja | AZ-GA | 8 | 33,625 |
| Gazakh District | AZ-QAZ | 47 | 62,400 |
| Gobustan District | AZ-QOB | 30 | 29,500 |
| Goranboy District | AZ-GOR | 104 | 81,300 |
| Goychay District | AZ-GOY | 59 | 76,600 |
| Goygol District | AZ-GYG | 67 | 41,200 |
| Guba District | AZ-QBA | 174 | 108,000 |
| Gubadly District | AZ-QBI | 103 | 31,504 |
| Hajigabul District | AZ-HAC | 48 | 46,500 |
| Imishli District | AZ-IMI | 67 | 130,000 |
| Ismayilli District | AZ-ISM | 118 | 55,200 |
| Jabrayil District | AZ-CAB | 102 | 80,800 |
| Jalilabad District | AZ-CAL | 152 | 231,800 |
| Kalbajar District | AZ-KAL | 179 | 43,713 |
| Khachmaz District | AZ-XAC | 165 | 105,300 |
| Khankendi | AZ-XA | 4 | 49,848 |
| Khizi District | AZ-XIZ | 51 | 8,700 |
| Khojaly District | AZ-XCI | 62 | 25,332 |
| Khojavend District | AZ-XVD | 93 | 43,871 |
| Kurdamir District | AZ-KUR | 68 | 117,923 |
| Lachin District | AZ-LAC | 151 | 78,600 |
| Lankaran District | AZ-LAN | 98 | 140,300 |
| Lerik District | AZ-LER | 177 | 45,800 |
| Masally District | AZ-MAS | 113 | 123,000 |
| Mingachevir | AZ-MI | 1 | 19,904 |
| Naftalan | AZ-NA | 1 | – |
| Nakhchivan Autonomous Republic | AZ-NX | 266 | 240,500 |
| Neftchala District | AZ-NEF | 63 | 53,400 |
| Oghuz District | AZ-OGU | 44 | 30,000 |
| Qabala District | AZ-QAB | 78 | 62,800 |
| Qakh District | AZ-QAX | 65 | 40,200 |
| Qusar District | AZ-QUS | 96 | 67,500 |
| Saatly District | AZ-SAT | 61 | 51,900 |
| Sabirabad District | AZ-SAB | 93 | 90,300 |
| Salyan District | AZ-SAL | 68 | 77,400 |
| Samukh District | AZ-SMX | 47 | 35,400 |
| Shabran District | AZ-SBN | 95 | 33,700 |
| Shaki District | AZ-SAK | 91 | 176,000 |
| Shamakhi District | AZ-SMI | 86 | 61,300 |
| Shamkir District | AZ-SKR | 89 | 113,900 |
| Shirvan | AZ-SR | 3 | 3,066 |
| Shusha District | AZ-SUS | 45 | 29,700 |
| Siyazan District | AZ-SIY | 51 | 42,200 |
| Sumgait | AZ-SM | 3 | 6,353 |
| Tartar District | AZ-TAR | 93 | 102,500 |
| Tovuz District | AZ-TOV | 126 | 160,000 |
| Ujar District | AZ-UCA | 33 | 55,800 |
| Yardimli District | AZ-YAR | 94 | 34,000 |
| Yevlakh District | AZ-YEV | 64 | 75,300 |
| Zangilan District | AZ-ZAN | 91 | 32,500 |
| Zaqatala District | AZ-ZAQ | 71 | 79,600 |
| Zardab District | AZ-ZAR | 48 | 35,200 |
A further 0 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of Azerbaijan
curl -s https://api.placedb.org/v1/regions/AZ.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/AZ/<id>.json
No key, no account, no rate limit. The endpoints · try it live.