🇫🇮 Finland 18 administrative divisions
18 first-level administrative divisions (states, provinces, regions or counties, depending on the country) and 5,041 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- FI · FIN · 246
- Capital
- Helsinki
- Continent
- Europe
- Currency
- EUR, euro
- Calling code
- +358
- Internet domain
- .fi
- Divisions
- 18
- Cities and towns
- 5,041
Divisions
The 18 divisions of Finland
18 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Central Finland | FI-08 | 278 | 273,731 |
| Central Ostrobothnia | FI-07 | 75 | 67,498 |
| Kainuu | FI-05 | 111 | 69,193 |
| Kanta-Hame | FI-06 | 191 | 168,957 |
| Kymenlaakso | FI-09 | 155 | 156,198 |
| Lapland | FI-10 | 476 | 176,215 |
| North Karelia | FI-13 | 157 | 161,418 |
| North Ostrobothnia | FI-14 | 441 | 417,939 |
| North Savo | FI-15 | 206 | 248,512 |
| Ostrobothnia | FI-12 | 189 | 179,555 |
| Paijat-Hame | FI-16 | 127 | 204,522 |
| Pirkanmaa | FI-11 | 344 | 548,910 |
| Satakunta | FI-17 | 257 | 210,112 |
| South Karelia | FI-02 | 205 | 124,238 |
| South Ostrobothnia | FI-03 | 271 | 189,474 |
| South Savo | FI-04 | 162 | 128,144 |
| Southwest Finland | FI-19 | 623 | 497,800 |
| Uusimaa | FI-18 | 737 | 1,799,629 |
A further 36 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of Finland
curl -s https://api.placedb.org/v1/regions/FI.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/FI/<id>.json
No key, no account, no rate limit. The endpoints · try it live.