🇩🇪 Germany 16 administrative divisions
16 first-level administrative divisions (states, provinces, regions or counties, depending on the country) and 91,551 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- DE · DEU · 276
- Capital
- Berlin
- Continent
- Europe
- Currency
- EUR, euro
- Calling code
- +49
- Internet domain
- .de
- Divisions
- 16
- Cities and towns
- 91,551
Divisions
The 16 divisions of Germany
16 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Baden-Wurttemberg | DE-BW | 6,075 | 10,703,000 |
| Bavaria | DE-BY | 38,829 | 13,038,724 |
| Berlin | DE-BE | 399 | 3,782,202 |
| Brandenburg | DE-BB | 3,593 | 2,449,193 |
| Bremen | DE-HB | 78 | 693,204 |
| Hamburg | DE-HH | 156 | 1,910,160 |
| Hesse | DE-HE | 3,733 | 6,207,278 |
| Lower Saxony | DE-NI | 7,066 | 7,943,265 |
| Mecklenburg-Vorpommern | DE-MV | 5,312 | 1,570,817 |
| North Rhine-Westphalia | DE-NW | 9,945 | 17,572,000 |
| Rhineland-Palatinate | DE-RP | 3,738 | 3,994,000 |
| Saarland | DE-SL | 421 | 986,887 |
| Saxony | DE-SN | 4,354 | 4,089,467 |
| Saxony-Anhalt | DE-ST | 2,679 | 2,245,470 |
| Schleswig-Holstein | DE-SH | 1,895 | 2,815,955 |
| Thuringia | DE-TH | 3,274 | 2,161,000 |
A further 4 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of Germany
curl -s https://api.placedb.org/v1/regions/DE.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/DE/<id>.json
No key, no account, no rate limit. The endpoints · try it live.