🇬🇹 Guatemala 22 administrative divisions
22 first-level administrative divisions (states, provinces, regions or counties, depending on the country) and 492 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- GT · GTM · 320
- Capital
- Guatemala City
- Continent
- North America
- Currency
- GTQ, quetzal
- Calling code
- +502
- Internet domain
- .gt
- Divisions
- 22
- Cities and towns
- 492
Divisions
The 22 divisions of Guatemala
22 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Alta Verapaz Department | GT-16 | 26 | 1,355,134 |
| Baja Verapaz Department | GT-15 | 10 | 299,476 |
| Chimaltenango Department | GT-04 | 19 | 615,776 |
| Chiquimula Department | GT-20 | 16 | 415,063 |
| El Progreso Department | GT-02 | 13 | 176,632 |
| Escuintla Department | GT-05 | 19 | 733,181 |
| Guatemala Department | GT-01 | 40 | 3,015,081 |
| Huehuetenango Department | GT-13 | 43 | 1,170,669 |
| Izabal Department | GT-18 | 10 | 408,688 |
| Jalapa Department | GT-21 | 7 | 342,923 |
| Jutiapa Department | GT-22 | 21 | 488,395 |
| Peten Department | GT-17 | 29 | 622,409 |
| Quetzaltenango Department | GT-09 | 27 | 799,101 |
| Quiche Department | GT-14 | 28 | 1,081,964 |
| Retalhuleu Department | GT-11 | 10 | 326,828 |
| Sacatepequez Department | GT-03 | 21 | 330,469 |
| San Marcos Department | GT-12 | 69 | 1,032,277 |
| Santa Rosa Department | GT-06 | 17 | 396,607 |
| Solola Department | GT-07 | 22 | 421,583 |
| Suchitepequez Department | GT-10 | 23 | 554,695 |
| Totonicapan Department | GT-08 | 8 | 418,569 |
| Zacapa Department | GT-19 | 14 | 245,374 |
Get it
Both files, in one request each
# every division of Guatemala
curl -s https://api.placedb.org/v1/regions/GT.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/GT/<id>.json
No key, no account, no rate limit. The endpoints · try it live.