🇮🇳 India 36 administrative divisions
36 first-level administrative divisions (states, provinces, regions or counties, depending on the country) and 85,980 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- IN · IND · 356
- Capital
- New Delhi
- Continent
- Asia
- Currency
- INR, Indian rupee
- Calling code
- +91
- Internet domain
- .in
- Divisions
- 36
- Cities and towns
- 85,980
Divisions
The 36 divisions of India
36 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Andaman and Nicobar Islands | IN-AN | 82 | 356,152 |
| Andhra Pradesh | IN-AP | 17,339 | 53,586,000 |
| Arunachal Pradesh | IN-AR | 140 | 1,382,611 |
| Assam | IN-AS | 569 | 31,205,576 |
| Bihar | IN-BR | 1,106 | 103,804,637 |
| Chandigarh | IN-CH | 6 | – |
| Chhattisgarh | IN-CG | 218 | 29,436,231 |
| Dadra and Nagar Haveli and Daman and Diu | IN-DH | 11 | 585,764 |
| Goa | IN-GA | 177 | 1,458,545 |
| Gujarat | IN-GJ | 1,168 | 60,383,628 |
| Haryana | IN-HR | 711 | 27,761,063 |
| Himachal Pradesh | IN-HP | 343 | 6,864,602 |
| Jammu and Kashmir | IN-JK | 434 | 12,258,433 |
| Jharkhand | IN-JH | 683 | 32,988,134 |
| Karnataka | IN-KA | 2,671 | 61,130,704 |
| Kerala | IN-KL | 2,666 | 34,523,726 |
| Ladakh | IN-LA | 175 | 274,289 |
| Lakshadweep | IN-LD | 4 | 64,429 |
| Madhya Pradesh | IN-MP | 1,392 | 72,597,565 |
| Maharashtra | IN-MH | 2,788 | 112,372,972 |
| Manipur | IN-MN | 256 | 2,855,794 |
| Meghalaya | IN-ML | 73 | 3,211,000 |
| Mizoram | IN-MZ | 143 | 1,097,206 |
| Nagaland | IN-NL | 229 | 1,978,502 |
| National Capital Territory of Delhi | IN-DL | 414 | – |
| Odisha | IN-OD | 607 | 41,974,218 |
| Puducherry | IN-PY | 72 | 1,394,467 |
| Punjab | IN-PB | 2,743 | 27,743,338 |
| Rajasthan | IN-RJ | 1,136 | 68,548,437 |
| Sikkim | IN-SK | 128 | 657,876 |
| Tamil Nadu | IN-TN | 3,029 | 72,147,030 |
| Telangana | IN-TS | 1,198 | 35,193,978 |
| Tripura | IN-TR | 94 | 3,673,917 |
| Uttar Pradesh | IN-UP | 3,641 | 246,270,000 |
| Uttarakhand | IN-UK | 291 | 10,086,292 |
| West Bengal | IN-WB | 39,206 | 91,276,115 |
A further 37 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of India
curl -s https://api.placedb.org/v1/regions/IN.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/IN/<id>.json
No key, no account, no rate limit. The endpoints · try it live.