🇮🇩 Indonesia 38 administrative divisions
38 first-level administrative divisions (states, provinces, regions or counties, depending on the country) and 82,553 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- ID · IDN · 360
- Capital
- Jakarta
- Continent
- Asia
- Currency
- IDR, rupiah
- Calling code
- +62
- Internet domain
- .id
- Divisions
- 38
- Cities and towns
- 82,553
Divisions
The 38 divisions of Indonesia
38 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Aceh | ID-AC | 6,537 | 5,407,855 |
| Bali | ID-BA | 746 | 4,362,700 |
| Bangka Belitung Islands | ID-BB | 399 | 1,372,813 |
| Banten | ID-BT | 1,552 | 11,834,087 |
| Bengkulu | ID-BE | 1,540 | 1,828,291 |
| Central Java | ID-JT | 8,650 | 34,897,757 |
| Central Kalimantan | ID-KT | 1,578 | 2,669,969 |
| Central Papua | ID-PT | 1,171 | – |
| Central Sulawesi | ID-ST | 1,763 | 2,633,420 |
| East Java | ID-JI | 8,567 | 41,144,067 |
| East Kalimantan | ID-KI | 1,037 | 3,553,143 |
| East Nusa Tenggara | ID-NT | 3,383 | 5,070,746 |
| Gorontalo | ID-GO | 721 | 1,192,737 |
| Highland Papua | ID-PE | 2,592 | 1,408,641 |
| Jakarta | ID-JK | 279 | 11,135,191 |
| Jambi | ID-JA | 1,606 | 3,548,228 |
| Lampung | ID-LA | 2,591 | 7,972,246 |
| Maluku | ID-MA | 1,043 | 1,881,727 |
| North Kalimantan | ID-KU | 460 | 628,331 |
| North Maluku | ID-MU | 981 | 1,282,937 |
| North Sulawesi | ID-SA | 1,663 | 2,659,543 |
| North Sumatra | ID-SU | 6,179 | 13,527,937 |
| Papua | ID-PA | 919 | 1,034,956 |
| Riau | ID-RI | 1,881 | 6,344,402 |
| Riau Islands | ID-KR | 326 | 1,679,163 |
| South Kalimantan | ID-KS | 2,003 | 4,273,400 |
| South Papua | ID-PS | 685 | – |
| South Sulawesi | ID-SN | 2,981 | 9,073,509 |
| South Sumatra | ID-SS | 3,264 | 10,675,862 |
| Southeast Sulawesi | ID-SG | 2,160 | 2,701,661 |
| Southwest Papua | ID-PD | 983 | 603,054 |
| West Java | ID-JB | 5,981 | 48,274,162 |
| West Kalimantan | ID-KB | 2,113 | 5,541,376 |
| West Nusa Tenggara | ID-NB | 1,182 | 4,702,389 |
| West Papua | ID-PB | 716 | 551,792 |
| West Sulawesi | ID-SR | 630 | 1,419,229 |
| West Sumatra | ID-SB | 1,219 | 5,534,472 |
| Yogyakarta | ID-YO | 462 | 3,542,078 |
A further 10 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of Indonesia
curl -s https://api.placedb.org/v1/regions/ID.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/ID/<id>.json
No key, no account, no rate limit. The endpoints · try it live.