๐ต๐ท Puerto Rico 82 administrative divisions
82 first-level administrative divisions (states, provinces, regions or counties, depending on the country) and 1,260 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- PR ยท PRI ยท 630
- Capital
- San Juan
- Continent
- North America
- Currency
- USD, United States dollar
- Calling code
- +1787, +1939
- Internet domain
- .pr
- Divisions
- 82
- Cities and towns
- 1,260
Divisions
The 82 divisions of Puerto Rico
Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Adjuntas | โ | 18 | 18,020 |
| Aguada | โ | 21 | 38,136 |
| Aguadilla | โ | 21 | 55,101 |
| Aguas Buenas | โ | 12 | 24,223 |
| Aibonito | โ | 11 | 24,637 |
| Anasco | โ | 30 | 25,596 |
| Arecibo | โ | 25 | 87,754 |
| Arroyo | โ | 9 | 15,843 |
| Barceloneta | โ | 9 | 22,657 |
| Barranquitas | โ | 9 | 28,983 |
| Bayamon | โ | 14 | 185,187 |
| Cabo Rojo | โ | 15 | 47,158 |
| Caguas | โ | 19 | 127,244 |
| Camuy | โ | 17 | 32,827 |
| Candelaria | โ | 1 | โ |
| Cano | โ | 1 | โ |
| Canovanas | โ | 19 | 42,337 |
| Carenero | โ | 1 | โ |
| Carolina | โ | 15 | 154,815 |
| Catano | โ | 4 | 23,155 |
| Cayey | โ | 24 | 41,652 |
| Ceiba | โ | 12 | 11,307 |
| Ciales | โ | 10 | 16,984 |
| Cidra | โ | 18 | 39,970 |
| Coamo | โ | 13 | 34,668 |
| Comerio | โ | 10 | 18,883 |
| Corozal | โ | 15 | 34,571 |
| Culebra | โ | 7 | 1,792 |
| Dorado | โ | 8 | 35,879 |
| Fajardo | โ | 13 | 32,124 |
| Florida | โ | 4 | 11,692 |
| Guanica | โ | 11 | 13,787 |
| Guayama | โ | 14 | 36,614 |
| Guayanilla | โ | 19 | 17,784 |
| Guaynabo | โ | 13 | 89,780 |
| Gurabo | โ | 12 | 40,622 |
| Hatillo | โ | 12 | 38,486 |
| Hormigueros | โ | 6 | 15,654 |
| Humacao | โ | 17 | 50,896 |
| Isabela | โ | 16 | 42,943 |
| Jayuya | โ | 12 | 14,779 |
| Juana Diaz | โ | 19 | 46,538 |
| Juncos | โ | 12 | 37,012 |
| Lajas | โ | 14 | 23,334 |
| Lares | โ | 13 | 28,105 |
| Las Marias | โ | 17 | 8,874 |
| Las Piedras | โ | 10 | 35,180 |
| Loiza | โ | 9 | 23,693 |
| Luquillo | โ | 9 | 17,781 |
| Manati | โ | 11 | 39,492 |
| Maricao | โ | 9 | 4,755 |
| Maunabo | โ | 11 | 10,589 |
| Mayaguez | โ | 24 | 73,077 |
| Moca | โ | 19 | 37,460 |
| Morovis | โ | 15 | 28,727 |
| Naguabo | โ | 12 | 23,386 |
| Naranjito | โ | 10 | 29,241 |
| Orocovis | โ | 17 | 21,434 |
| Patillas | โ | 18 | 15,985 |
| Penuelas | โ | 15 | 20,399 |
| Ponce | โ | 45 | 137,491 |
| Quebradillas | โ | 9 | 23,638 |
| Quemado | โ | 1 | โ |
| Rincon | โ | 12 | 15,187 |
| Rio Grande | โ | 14 | 47,060 |
| Sabana Grande | โ | 11 | 22,729 |
| Salinas | โ | 15 | 25,789 |
| San German | โ | 21 | 31,879 |
| San Juan | โ | 95 | 342,259 |
| San Lorenzo | โ | 12 | 37,693 |
| San Sebastian | โ | 25 | 39,345 |
| Santa Isabel | โ | 14 | 20,281 |
| Toa Alta | โ | 12 | 66,852 |
| Toa Baja | โ | 24 | 75,293 |
| Trujillo Alto | โ | 9 | 67,740 |
| Utuado | โ | 26 | 28,287 |
| Vega Alta | โ | 11 | 35,395 |
| Vega Baja | โ | 18 | 54,414 |
| Vieques | โ | 11 | 8,249 |
| Villalba | โ | 9 | 22,093 |
| Yabucoa | โ | 16 | 30,426 |
| Yauco | โ | 23 | 34,172 |
A further 26 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of Puerto Rico
curl -s https://api.placedb.org/v1/regions/PR.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/PR/<id>.json
No key, no account, no rate limit. The endpoints ยท try it live.