🇷🇴 Romania 42 administrative divisions
42 first-level administrative divisions (states, provinces, regions or counties, depending on the country) and 15,441 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- RO · ROU · 642
- Capital
- Bucharest
- Continent
- Europe
- Currency
- RON, Romanian leu
- Calling code
- +40
- Internet domain
- .ro
- Divisions
- 42
- Cities and towns
- 15,441
Divisions
The 42 divisions of Romania
42 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Alba County | RO-AB | 770 | 325,941 |
| Arad County | RO-AR | 342 | 410,143 |
| Arges County | RO-AG | 659 | 569,932 |
| Bacau County | RO-BC | 538 | 601,387 |
| Bihor County | RO-BH | 505 | 551,297 |
| Bistrita-Nasaud County | RO-BN | 294 | 295,988 |
| Botosani County | RO-BT | 387 | 392,821 |
| Braila County | RO-BR | 164 | 281,452 |
| Brasov County | RO-BV | 198 | 546,615 |
| Bucharest | RO-B | 10 | 1,716,961 |
| Buzau County | RO-BZ | 513 | 404,979 |
| Calarasi County | RO-CL | 172 | 283,458 |
| Caras-Severin County | RO-CS | 370 | 246,588 |
| Cluj County | RO-CJ | 501 | 679,141 |
| Constanta County | RO-CT | 268 | 655,997 |
| Covasna County | RO-CV | 164 | 200,042 |
| Dambovita County | RO-DB | 395 | 479,404 |
| Dolj County | RO-DJ | 441 | 599,442 |
| Galati County | RO-GL | 219 | 496,892 |
| Giurgiu County | RO-GR | 192 | 262,066 |
| Gorj County | RO-GJ | 478 | 314,685 |
| Harghita County | RO-HR | 335 | 291,950 |
| Hunedoara County | RO-HD | 522 | 361,657 |
| Ialomita County | RO-IL | 168 | 250,816 |
| Iasi County | RO-IS | 486 | 760,774 |
| Ilfov County | RO-IF | 108 | 542,704 |
| Maramures County | RO-MM | 294 | 452,475 |
| Mehedinti County | RO-MH | 391 | 234,339 |
| Mures County | RO-MS | 579 | 518,193 |
| Neamt County | RO-NT | 392 | 454,203 |
| Olt County | RO-OT | 459 | 383,280 |
| Prahova County | RO-PH | 487 | 695,119 |
| Salaj County | RO-SJ | 327 | 212,224 |
| Satu Mare County | RO-SM | 267 | 330,668 |
| Sibiu County | RO-SB | 223 | 388,326 |
| Suceava County | RO-SV | 459 | 642,551 |
| Teleorman County | RO-TR | 296 | 323,544 |
| Timis County | RO-TM | 367 | 650,533 |
| Tulcea County | RO-TL | 177 | 193,355 |
| Valcea County | RO-VL | 659 | 341,861 |
| Vaslui County | RO-VS | 498 | 374,700 |
| Vrancea County | RO-VN | 365 | 335,312 |
A further 2 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of Romania
curl -s https://api.placedb.org/v1/regions/RO.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/RO/<id>.json
No key, no account, no rate limit. The endpoints · try it live.