placedb

Countries

🇹🇭 Thailand 77 administrative divisions

77 first-level administrative divisions (states, provinces, regions or counties, depending on the country) and 1,218 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.

The country

ISO 3166-1
TH · THA · 764
Capital
Bangkok
Continent
Asia
Currency
THB, baht
Calling code
+66
Internet domain
.th
Divisions
77
Cities and towns
1,218

Divisions

The 77 divisions of Thailand

77 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.

Division ISO 3166-2 Cities and towns Population
Amnat Charoen TH-37 2 375,380
Ang Thong TH-15 7 283,568
Bangkok TH-10 52 5,676,648
Bueng Kan TH-38 14 418,566
Buriram TH-31 16 1,581,184
Chachoengsao TH-24 11 720,718
Chai Nat TH-18 2 332,283
Chaiyaphum TH-36 19 1,137,049
Chanthaburi TH-22 8 535,559
Chiang Mai TH-50 35 1,784,370
Chiang Rai TH-57 18 1,207,699
Chon Buri TH-20 27 1,421,425
Chumphon TH-86 12 500,575
Kalasin TH-46 12 977,175
Kamphaeng Phet TH-62 18 729,522
Kanchanaburi TH-71 16 891,976
Khon Kaen TH-40 44 1,790,049
Krabi TH-81 12 477,770
Lampang TH-52 14 753,013
Lamphun TH-51 11 402,011
Loei TH-42 10 634,513
Lopburi TH-16 9 742,928
Mae Hong Son TH-58 5 284,549
Maha Sarakham TH-44 9 953,660
Mukdahan TH-49 14 350,911
Nakhon Nayok TH-26 1 257,300
Nakhon Pathom TH-73 11 920,729
Nakhon Phanom TH-48 5 713,341
Nakhon Ratchasima TH-30 90 2,620,517
Nakhon Sawan TH-60 9 1,072,756
Nakhon Si Thammarat TH-80 48 1,550,721
Nan TH-55 13 478,264
Narathiwat TH-96 9 804,429
Nong Bua Lamphu TH-39 14 509,470
Nong Khai TH-43 16 517,435
Nonthaburi TH-12 21 1,295,916
Pathum Thani TH-13 20 1,074,058
Pattani TH-94 6 726,015
Phang Nga TH-82 18 268,229
Phatthalung TH-93 12 520,419
Phayao TH-56 10 467,356
Phetchabun TH-67 9 995,807
Phetchaburi TH-76 13 482,875
Phichit TH-66 7 547,543
Phitsanulok TH-65 22 858,988
Phra Nakhon Si Ayutthaya TH-14 28 803,599
Phrae TH-54 7 437,350
Phuket TH-83 15 418,785
Prachin Buri TH-25 6 479,314
Prachuap Khiri Khan TH-77 7 550,678
Ranong TH-85 12 194,372
Ratchaburi TH-70 16 853,217
Rayong TH-21 16 741,524
Roi Et TH-45 15 1,298,640
Sa Kaeo TH-27 7 560,925
Sakon Nakhon TH-47 22 1,146,936
Samut Prakan TH-11 16 1,351,479
Samut Sakhon TH-74 11 531,887
Samut Songkhram TH-75 7 192,052
Saraburi TH-19 9 633,460
Satun TH-91 5 324,098
Si Sa Ket TH-33 13 1,458,580
Sing Buri TH-17 5 212,158
Songkhla TH-90 23 1,401,303
Sukhothai TH-64 13 602,460
Suphan Buri TH-72 27 849,053
Surat Thani TH-84 45 1,067,726
Surin TH-32 6 1,391,636
Tak TH-63 16 670,265
Trang TH-92 7 638,746
Trat TH-23 15 224,730
Ubon Ratchathani TH-34 19 1,844,669
Udon Thani TH-41 36 1,567,983
Uthai Thani TH-61 4 330,179
Uttaradit TH-53 5 460,400
Yala TH-95 8 538,602
Yasothon TH-35 24 534,500

A further 2 places could not be matched to a division and are listed separately in the API as "unassigned": true.

Get it

Both files, in one request each

# every division of Thailand
curl -s https://api.placedb.org/v1/regions/TH.json

# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/TH/<id>.json

No key, no account, no rate limit. The endpoints · try it live.