🇺🇸 United States 51 administrative divisions
51 first-level administrative divisions (states, provinces, regions or counties, depending on the country) and 135,855 cities and towns, each with latitude and longitude. Public domain, free to download, no API key.
The country
- ISO 3166-1
- US · USA · 840
- Capital
- Washington, D.C.
- Continent
- North America
- Currency
- USD, United States dollar
- Calling code
- +1
- Internet domain
- .us
- Divisions
- 51
- Cities and towns
- 135,855
Divisions
The 51 divisions of United States
51 of them carry an ISO 3166-2 code. Counts are cities and towns inside each division.
| Division | ISO 3166-2 | Cities and towns | Population |
|---|---|---|---|
| Alabama | US-AL | 3,057 | 5,024,279 |
| Alaska | US-AK | 542 | 733,391 |
| Arizona | US-AZ | 1,568 | 7,151,502 |
| Arkansas | US-AR | 3,295 | 3,011,524 |
| California | US-CA | 6,361 | 39,538,223 |
| Colorado | US-CO | 1,350 | 5,773,714 |
| Connecticut | US-CT | 512 | 3,605,944 |
| Delaware | US-DE | 1,078 | 989,948 |
| District of Columbia | US-DC | 17 | 689,545 |
| Florida | US-FL | 4,898 | 21,538,187 |
| Georgia | US-GA | 2,959 | 10,711,908 |
| Hawaii | US-HI | 255 | 1,455,271 |
| Idaho | US-ID | 833 | 1,839,106 |
| Illinois | US-IL | 5,105 | 12,812,508 |
| Indiana | US-IN | 4,391 | 6,785,528 |
| Iowa | US-IA | 3,488 | 3,190,369 |
| Kansas | US-KS | 2,962 | 2,937,880 |
| Kentucky | US-KY | 3,377 | 4,505,836 |
| Louisiana | US-LA | 2,160 | 4,657,757 |
| Maine | US-ME | 1,248 | 1,362,359 |
| Maryland | US-MD | 4,198 | 6,177,224 |
| Massachusetts | US-MA | 1,488 | 7,029,917 |
| Michigan | US-MI | 3,303 | 10,077,331 |
| Minnesota | US-MN | 3,906 | 5,706,494 |
| Mississippi | US-MS | 1,763 | 2,961,279 |
| Missouri | US-MO | 5,113 | 6,154,913 |
| Montana | US-MT | 1,062 | 1,084,225 |
| Nebraska | US-NE | 1,557 | 1,961,504 |
| Nevada | US-NV | 459 | 3,104,614 |
| New Hampshire | US-NH | 724 | 1,377,529 |
| New Jersey | US-NJ | 2,308 | 9,288,994 |
| New Mexico | US-NM | 1,137 | 2,117,522 |
| New York | US-NY | 5,076 | 20,201,249 |
| North Carolina | US-NC | 4,617 | 10,439,388 |
| North Dakota | US-ND | 2,074 | 779,094 |
| Ohio | US-OH | 5,837 | 11,799,448 |
| Oklahoma | US-OK | 1,527 | 3,959,353 |
| Oregon | US-OR | 1,532 | 4,237,256 |
| Pennsylvania | US-PA | 8,321 | 13,002,700 |
| Rhode Island | US-RI | 196 | 1,097,379 |
| South Carolina | US-SC | 2,235 | 5,118,425 |
| South Dakota | US-SD | 1,807 | 886,667 |
| Tennessee | US-TN | 2,932 | 6,910,840 |
| Texas | US-TX | 5,802 | 29,145,505 |
| Utah | US-UT | 1,787 | 3,271,616 |
| Vermont | US-VT | 762 | 643,077 |
| Virginia | US-VA | 5,298 | 8,631,393 |
| Washington | US-WA | 1,863 | 7,705,281 |
| West Virginia | US-WV | 3,696 | 1,793,716 |
| Wisconsin | US-WI | 3,435 | 5,893,718 |
| Wyoming | US-WY | 534 | 576,851 |
A further 50 places could not be matched to a
division and are listed separately in the API as
"unassigned": true.
Get it
Both files, in one request each
# every division of United States
curl -s https://api.placedb.org/v1/regions/US.json
# the cities and towns of one division (id from the file above)
curl -s https://api.placedb.org/v1/cities/US/<id>.json
No key, no account, no rate limit. The endpoints · try it live.